<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://solarelectrics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarelectrics.org</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Last Ones Left in Treece, Kan., a Toxic Town</title>
		<link>http://solarelectrics.org/last-ones-left-in-treece-kan-a-toxic-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-ones-left-in-treece-kan-a-toxic-town</link>
		<comments>http://solarelectrics.org/last-ones-left-in-treece-kan-a-toxic-town/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar electrics]]></category>

		<guid isPermaLink="false">http://solarelectrics.org/last-ones-left-in-treece-kan-a-toxic-town/</guid>
		<description><![CDATA[I initial visited Treece in 2010. From a airfield in Kansas City, it’s a half-day’s expostulate down Highway 69, a industrial stretch giving approach to fields of sunflowers and level grass. Then we enter a mud bowl, land so prosaic it’s some-more like a dustpan — so flat, in fact, that in 2003 researchers detected [...]]]></description>
		<wfw:commentRss>http://solarelectrics.org/last-ones-left-in-treece-kan-a-toxic-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: In a Gulf&#8217;s Depths, a Rare Time Capsule</title>
		<link>http://solarelectrics.org/green-blog-in-the-gulfs-depths-a-rare-time-capsule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-blog-in-the-gulfs-depths-a-rare-time-capsule</link>
		<comments>http://solarelectrics.org/green-blog-in-the-gulfs-depths-a-rare-time-capsule/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar electrics]]></category>

		<guid isPermaLink="false">http://solarelectrics.org/green-blog-in-the-gulfs-depths-a-rare-time-capsule/</guid>
		<description><![CDATA[NOAA Okeanos Explorer ProgramMost of a timber from an early- to mid-19th century boat found on a building of a Gulf of Mexico has disintegrated. But a copper that sheathed a carcass remains, maintaining a form of a ship. Four thousand feet underneath a aspect of a Gulf of Mexico and 200 miles south of [...]]]></description>
		<wfw:commentRss>http://solarelectrics.org/green-blog-in-the-gulfs-depths-a-rare-time-capsule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: On Our Radar: Tackling a Tsunami Debris</title>
		<link>http://solarelectrics.org/green-blog-on-our-radar-tackling-the-tsunami-debris/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-blog-on-our-radar-tackling-the-tsunami-debris</link>
		<comments>http://solarelectrics.org/green-blog-on-our-radar-tackling-the-tsunami-debris/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar electrics]]></category>

		<guid isPermaLink="false">http://solarelectrics.org/green-blog-on-our-radar-tackling-the-tsunami-debris/</guid>
		<description><![CDATA[Annie Tritt for The New York TimesA bottle encrusted with barnacles that cleared adult on Point Reyes National Seashore in California. Senators from Western states grill a NOAA official about his agency’s skeleton to understanding with waste from Japan’s 2011 tsunami that is soaking adult in a United States. He replies that a group lacks [...]]]></description>
		<wfw:commentRss>http://solarelectrics.org/green-blog-on-our-radar-tackling-the-tsunami-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Swapping Out Charcoal With Ethanol</title>
		<link>http://solarelectrics.org/green-blog-swapping-out-charcoal-with-ethanol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-blog-swapping-out-charcoal-with-ethanol</link>
		<comments>http://solarelectrics.org/green-blog-swapping-out-charcoal-with-ethanol/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar electrics]]></category>

		<guid isPermaLink="false">http://solarelectrics.org/green-blog-swapping-out-charcoal-with-ethanol/</guid>
		<description><![CDATA[Africa used to exaggerate scarcely 3 million block miles of forest, usually about one-third of that sojourn today. The principal law-breaker is colourless prolongation for cookstove fuel, that emits slag that leads to autochthonous health problems. The World Health Organization says a health consequences of cooking with colourless together a effects of smoking dual packs [...]]]></description>
		<wfw:commentRss>http://solarelectrics.org/green-blog-swapping-out-charcoal-with-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Texas Tribune: Legislation Proposed to Extend Texas Helium Sales Deadline</title>
		<link>http://solarelectrics.org/the-texas-tribune-legislation-proposed-to-extend-texas-helium-sales-deadline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-texas-tribune-legislation-proposed-to-extend-texas-helium-sales-deadline</link>
		<comments>http://solarelectrics.org/the-texas-tribune-legislation-proposed-to-extend-texas-helium-sales-deadline/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar electrics]]></category>

		<guid isPermaLink="false">http://solarelectrics.org/the-texas-tribune-legislation-proposed-to-extend-texas-helium-sales-deadline/</guid>
		<description><![CDATA[“We’re doing a lot some-more to preserve a helium than we did in a past,” pronounced Jonathan Erwin, a chain’s clamp boss and ubiquitous counsel. Such adjustments are one of a lighter indicators of a worldwide helium shortage. Experts contend a nonesuch could have poignant implications for a space, high-tech and medical industries, where helium’s [...]]]></description>
		<wfw:commentRss>http://solarelectrics.org/the-texas-tribune-legislation-proposed-to-extend-texas-helium-sales-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Blog: Billboard Wars, Chapter 2 (or Is It 3?)</title>
		<link>http://solarelectrics.org/green-blog-billboard-wars-chapter-2-or-is-it-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-blog-billboard-wars-chapter-2-or-is-it-3</link>
		<comments>http://solarelectrics.org/green-blog-billboard-wars-chapter-2-or-is-it-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar electrics]]></category>

		<guid isPermaLink="false">http://solarelectrics.org/green-blog-billboard-wars-chapter-2-or-is-it-3/</guid>
		<description><![CDATA[Forecast a FactsA organisation that campaigns opposite meridian change doubt says that Clear Channel deserted a billboard ad, an mocking play on an ad from a regressive Heartland Institute. Chicago commuters have all a fun. Two weeks ago, there was a Heartland Institute’s Unabomber billboard contrast a faith in meridian change to psychopathy. This week, [...]]]></description>
		<wfw:commentRss>http://solarelectrics.org/green-blog-billboard-wars-chapter-2-or-is-it-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side Effects: The Ray and a Coconut: Tracing Life on Palmyra Atoll</title>
		<link>http://solarelectrics.org/side-effects-the-ray-and-the-coconut-tracing-life-on-palmyra-atoll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=side-effects-the-ray-and-the-coconut-tracing-life-on-palmyra-atoll</link>
		<comments>http://solarelectrics.org/side-effects-the-ray-and-the-coconut-tracing-life-on-palmyra-atoll/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[solar electrics]]></category>

		<guid isPermaLink="false">http://solarelectrics.org/side-effects-the-ray-and-the-coconut-tracing-life-on-palmyra-atoll/</guid>
		<description><![CDATA[Palmyra, partial of a Northern Line Islands in a Pacific, was quickly occupied by a United States. in World War II and is now a inhabitant wildlife refuge with no permanent residents though a changing expel of scientists for whom it is a abounding site for ecological research. It is also a site of a [...]]]></description>
		<wfw:commentRss>http://solarelectrics.org/side-effects-the-ray-and-the-coconut-tracing-life-on-palmyra-atoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

